 
      Size Guide
Sports Bras
| SIZE | UPPERBUST | BUST | UNDERBUST | 
|---|---|---|---|
| XS | 32.6 | 33 | 27.5 | 
| S | 34.3 | 34.5 | 29.5 | 
| M | 36.6 | 37 | 31.5 | 
| L | 38.2 | 38.6 | 33.5 | 
| XL | 40.2 | 40.5 | 35.5 | 
 
UPPERBUST
1. Measure fully around the upper bust
BUST
2. Measure across the widest/fullest parts of the bust
UNDERBUST
3. Measure across the full circumference under the bust
Leggings
| SIZE | WAIST | HIPS | INSIDELEG | 
|---|---|---|---|
| XS | 26 | 37.5 | 30.5 | 
| S | 28 | 39.5 | 30.5 | 
| M | 30 | 41.5 | 30.5 | 
| L | 32 | 43.5 | 30.5 | 
| XL | 34 | 45.5 | 30.5 | 
| XLL | 36 | 47.5 | 30.5 | 

WAIST
1. Measure around the narrowest point of the waist
HIPS
2. Measure around the widest/fullest point of the hips
INSIDE LEG
3. Measure the from the crotch to the ankle
 
      